How to play 44 preflop
Regular NL200 ($1/$2) · Heads-up · 100bb · 32 spots where 44 gets a decision
Opens (raise first in)
| Spot | 44 |
|---|---|
| SB open (RFI) First to act | Raise 2/2.5/3bb 100% |
Facing an open or a limp
| Spot | 44 |
|---|---|
| BB vs SB limp SB limps | Raise 2/2.5/3bb 99.6% · Call 0.4% |
| BB vs SB open 2bb SB opens 2bb | Raise 4/6bb 99.8% · Call 0.2% |
| BB vs SB open 2.5bb SB opens 2.5bb | Raise 5/7.5bb 74.5% · Call 25.5% |
| BB vs SB open 3bb SB opens 3bb | Call 79.5% · Raise 6/9bb 20.5% |
Facing a 3-bet
| Spot | 44 |
|---|---|
| BB vs SB 3-bet 4bb SB limps, BB isolates to 2bb, SB 3-bets to 4bb | Call 99.1% · Raise 9.2bb 0.9% · Fold 0.1% |
| BB vs SB 3-bet 6bb SB limps, BB isolates to 2bb, SB 3-bets to 6bb | Call 85.3% · Fold 10.9% · Raise 13.8bb 2.9% · All-in 100bb 0.9% |
| BB vs SB 3-bet 5bb SB limps, BB isolates to 2.5bb, SB 3-bets to 5bb | Call 93.6% · Fold 4.1% · Raise 11.5bb 2.3% |
| BB vs SB 3-bet 7.5bb SB limps, BB isolates to 2.5bb, SB 3-bets to 7.5bb | Call 67.8% · Fold 22.2% · All-in 100bb 5.5% · Raise 17.25bb 4.5% |
| BB vs SB 3-bet 6bb SB limps, BB isolates to 3bb, SB 3-bets to 6bb | Call 99.4% · Fold 0.4% · Raise 13.8bb 0.2% |
| BB vs SB 3-bet 9bb SB limps, BB isolates to 3bb, SB 3-bets to 9bb | Call 32.2% · Fold 31.3% · Raise 20.7bb 26.3% · All-in 100bb 10.1% |
| SB vs BB 3-bet 4bb SB opens 2bb, BB 3-bets to 4bb | Call 100% |
| SB vs BB 3-bet 6bb SB opens 2bb, BB 3-bets to 6bb | Call 100% |
| SB vs BB 3-bet 5bb SB opens 2.5bb, BB 3-bets to 5bb | Call 99.9% · Fold 0.1% |
| SB vs BB 3-bet 7.5bb SB opens 2.5bb, BB 3-bets to 7.5bb | Call 100% |
| SB vs BB 3-bet 6bb SB opens 3bb, BB 3-bets to 6bb | Call 100% |
| SB vs BB 3-bet 9bb SB opens 3bb, BB 3-bets to 9bb | Call 100% |
Facing a 4-bet
| Spot | 44 |
|---|---|
| BB vs SB 4-bet 9.2bb SB opens 2bb, BB 3-bets to 4bb, SB 4-bets to 9.2bb | Call 99.1% · All-in 100bb 0.6% · Fold 0.3% |
| BB vs SB all-in SB opens 2bb, BB 3-bets to 4bb, SB goes all-in | Fold 56.4% · Call 43.6% |
| BB vs SB 4-bet 13.8bb SB opens 2bb, BB 3-bets to 6bb, SB 4-bets to 13.8bb | Call 98.8% · All-in 100bb 1.1% · Fold 0.2% |
| BB vs SB all-in SB opens 2bb, BB 3-bets to 6bb, SB goes all-in | Fold 94.2% · Call 5.8% |
| BB vs SB 4-bet 11.5bb SB opens 2.5bb, BB 3-bets to 5bb, SB 4-bets to 11.5bb | Call 99.7% · Fold 0.2% · All-in 100bb 0.2% |
| BB vs SB all-in SB opens 2.5bb, BB 3-bets to 5bb, SB goes all-in | Fold 51.9% · Call 48.1% |
| BB vs SB 4-bet 17.25bb SB opens 2.5bb, BB 3-bets to 7.5bb, SB 4-bets to 17.25bb | Call 98% · All-in 100bb 2% |
| BB vs SB all-in SB opens 2.5bb, BB 3-bets to 7.5bb, SB goes all-in | Fold 97.4% · Call 2.6% |
| BB vs SB 4-bet 13.8bb SB opens 3bb, BB 3-bets to 6bb, SB 4-bets to 13.8bb | Call 100% |
| BB vs SB all-in SB opens 3bb, BB 3-bets to 6bb, SB goes all-in | Fold 100% |
| BB vs SB 4-bet 20.7bb SB opens 3bb, BB 3-bets to 9bb, SB 4-bets to 20.7bb | Call 59.5% · All-in 100bb 40.5% |
| BB vs SB all-in SB opens 3bb, BB 3-bets to 9bb, SB goes all-in | Fold 77.5% · Call 22.5% |
Facing a 5-bet or shove
| Spot | 44 |
|---|---|
| BB vs SB all-in SB limps, BB isolates to 2.5bb, SB 3-bets to 7.5bb, BB 4-bets to 17.25bb, SB goes all-in | Fold 55.8% · Call 44.2% |
| BB vs SB all-in SB limps, BB isolates to 3bb, SB 3-bets to 6bb, BB 4-bets to 13.8bb, SB goes all-in | Fold 59.8% · Call 40.2% |
| BB vs SB all-in SB limps, BB isolates to 3bb, SB 3-bets to 9bb, BB 4-bets to 20.7bb, SB goes all-in | Fold 78.1% · Call 21.9% |
Preset: Regular, NL200 ($1/$2), Heads-up, 100bb stacks, 5% rake capped at 3bb. Solver: HoldemResources Calculator (HRC) (HRC CI 14.45). A jackpot fee on bigger pots is not in this solve, so lines that build big pots may be slightly too loose. Bet sizes are the solved ones; a size that is not here plays like the nearest one.