How to play A6s preflop
Regular NL200 ($1/$2) · Heads-up · 100bb · 41 spots where A6s gets a decision
Opens (raise first in)
| Spot | A6s |
|---|---|
| SB open (RFI) First to act | Raise 2/2.5/3bb 99.9% · Call 0.1% |
Facing an open or a limp
| Spot | A6s |
|---|---|
| BB vs SB limp SB limps | Raise 2/2.5/3bb 96.8% · Call 3.2% |
| BB vs SB open 2bb SB opens 2bb | Raise 4/6bb 89.6% · Call 10.4% |
| BB vs SB open 2.5bb SB opens 2.5bb | Call 97.7% · Raise 5/7.5bb 2.3% |
| BB vs SB open 3bb SB opens 3bb | Call 93.1% · Raise 6/9bb 6.9% |
Facing an isolation raise
| Spot | A6s |
|---|---|
| SB vs BB iso raise 2bb SB limps, BB isolates to 2bb | Raise 4/6bb 59.2% · Call 40.8% |
| SB vs BB iso raise 2.5bb SB limps, BB isolates to 2.5bb | Raise 5/7.5bb 99.7% · Call 0.3% |
| SB vs BB iso raise 3bb SB limps, BB isolates to 3bb | Call 60.8% · Raise 6/9bb 39.2% |
Facing a 3-bet
| Spot | A6s |
|---|---|
| BB vs SB 3-bet 4bb SB limps, BB isolates to 2bb, SB 3-bets to 4bb | Raise 9.2bb 90.5% · Call 7.7% · Fold 1.2% · All-in 100bb 0.7% |
| BB vs SB 3-bet 6bb SB limps, BB isolates to 2bb, SB 3-bets to 6bb | Call 71.9% · Fold 20% · Raise 13.8bb 7.9% · All-in 100bb 0.2% |
| BB vs SB 3-bet 5bb SB limps, BB isolates to 2.5bb, SB 3-bets to 5bb | Call 92.1% · Raise 11.5bb 6.4% · Fold 1.5% · All-in 100bb 0.1% |
| BB vs SB 3-bet 7.5bb SB limps, BB isolates to 2.5bb, SB 3-bets to 7.5bb | Call 72.1% · Raise 17.25bb 20.9% · Fold 6.9% |
| BB vs SB 3-bet 6bb SB limps, BB isolates to 3bb, SB 3-bets to 6bb | Raise 13.8bb 70.7% · Call 24.7% · Fold 4.4% · All-in 100bb 0.2% |
| BB vs SB 3-bet 9bb SB limps, BB isolates to 3bb, SB 3-bets to 9bb | Fold 86.9% · Call 10.7% · All-in 100bb 1.4% · Raise 20.7bb 1% |
| SB vs BB 3-bet 4bb SB opens 2bb, BB 3-bets to 4bb | Raise 9.2bb 54.9% · Call 45.1% |
| SB vs BB 3-bet 6bb SB opens 2bb, BB 3-bets to 6bb | Call 100% |
| SB vs BB 3-bet 5bb SB opens 2.5bb, BB 3-bets to 5bb | Call 98.8% · Raise 11.5bb 1.2% |
| SB vs BB 3-bet 7.5bb SB opens 2.5bb, BB 3-bets to 7.5bb | Call 100% |
| SB vs BB 3-bet 6bb SB opens 3bb, BB 3-bets to 6bb | Call 62.9% · Raise 13.8bb 37.1% |
| SB vs BB 3-bet 9bb SB opens 3bb, BB 3-bets to 9bb | Call 100% |
Facing a 4-bet
| Spot | A6s |
|---|---|
| SB vs BB 4-bet 11.5bb SB limps, BB isolates to 2.5bb, SB 3-bets to 5bb, BB 4-bets to 11.5bb | Call 100% |
| SB vs BB all-in SB limps, BB isolates to 2.5bb, SB 3-bets to 5bb, BB goes all-in | Fold 99.9% · Call 0.1% |
| BB vs SB 4-bet 13.8bb SB opens 2bb, BB 3-bets to 6bb, SB 4-bets to 13.8bb | Call 90.3% · All-in 100bb 8.4% · Fold 1.3% |
| BB vs SB all-in SB opens 2bb, BB 3-bets to 6bb, SB goes all-in | Fold 83.7% · Call 16.3% |
| BB vs SB 4-bet 11.5bb SB opens 2.5bb, BB 3-bets to 5bb, SB 4-bets to 11.5bb | Call 72.1% · All-in 100bb 26.9% · Fold 1.1% |
| BB vs SB all-in SB opens 2.5bb, BB 3-bets to 5bb, SB goes all-in | Fold 99.8% · Call 0.2% |
| BB vs SB 4-bet 17.25bb SB opens 2.5bb, BB 3-bets to 7.5bb, SB 4-bets to 17.25bb | All-in 100bb 70.4% · Call 28.7% · Fold 0.9% |
| BB vs SB all-in SB opens 2.5bb, BB 3-bets to 7.5bb, SB goes all-in | Fold 95.5% · Call 4.5% |
| BB vs SB 4-bet 13.8bb SB opens 3bb, BB 3-bets to 6bb, SB 4-bets to 13.8bb | Call 84.9% · Fold 14.8% · All-in 100bb 0.3% |
| BB vs SB all-in SB opens 3bb, BB 3-bets to 6bb, SB goes all-in | Fold 100% |
| BB vs SB 4-bet 20.7bb SB opens 3bb, BB 3-bets to 9bb, SB 4-bets to 20.7bb | Call 72.4% · All-in 100bb 26.9% · Fold 0.7% |
| BB vs SB all-in SB opens 3bb, BB 3-bets to 9bb, SB goes all-in | Fold 97.2% · Call 2.8% |
Facing a 5-bet or shove
| Spot | A6s |
|---|---|
| BB vs SB all-in SB limps, BB isolates to 2bb, SB 3-bets to 4bb, BB 4-bets to 9.2bb, SB goes all-in | Fold 64% · Call 36% |
| BB vs SB all-in SB limps, BB isolates to 2bb, SB 3-bets to 6bb, BB 4-bets to 13.8bb, SB goes all-in | Fold 99.4% · Call 0.6% |
| BB vs SB all-in SB limps, BB isolates to 2.5bb, SB 3-bets to 5bb, BB 4-bets to 11.5bb, SB goes all-in | Fold 68.2% · Call 31.8% |
| BB vs SB all-in SB limps, BB isolates to 2.5bb, SB 3-bets to 7.5bb, BB 4-bets to 17.25bb, SB goes all-in | Fold 83.1% · Call 16.9% |
| BB vs SB all-in SB limps, BB isolates to 3bb, SB 3-bets to 6bb, BB 4-bets to 13.8bb, SB goes all-in | Fold 58.7% · Call 41.3% |
| BB vs SB all-in SB limps, BB isolates to 3bb, SB 3-bets to 9bb, BB 4-bets to 20.7bb, SB goes all-in | Fold 83.5% · Call 16.5% |
| SB vs BB all-in SB opens 2bb, BB 3-bets to 4bb, SB 4-bets to 9.2bb, BB goes all-in | Fold 100% |
| SB vs BB all-in SB opens 2.5bb, BB 3-bets to 5bb, SB 4-bets to 11.5bb, BB goes all-in | Fold 97.8% · Call 2.2% |
| SB vs BB all-in SB opens 3bb, BB 3-bets to 6bb, SB 4-bets to 13.8bb, BB goes all-in | Fold 97.3% · Call 2.7% |
Preset: Regular, NL200 ($1/$2), Heads-up, 100bb stacks, 5% rake capped at 3bb. Solver: HoldemResources Calculator (HRC) (HRC CI 14.45). A jackpot fee on bigger pots is not in this solve, so lines that build big pots may be slightly too loose. Bet sizes are the solved ones; a size that is not here plays like the nearest one.