How to play AQo preflop
Regular NL200 ($1/$2) · Heads-up · 100bb · 56 spots where AQo gets a decision
Opens (raise first in)
| Spot | AQo |
|---|---|
| SB open (RFI) First to act | Raise 2/2.5/3bb 99.3% · Call 0.7% |
Facing an open or a limp
| Spot | AQo |
|---|---|
| BB vs SB limp SB limps | Raise 2/2.5/3bb 100% |
| BB vs SB open 2bb SB opens 2bb | Raise 4/6bb 100% |
| BB vs SB open 2.5bb SB opens 2.5bb | Raise 5/7.5bb 100% |
| BB vs SB open 3bb SB opens 3bb | Raise 6/9bb 100% |
Facing an isolation raise
| Spot | AQo |
|---|---|
| SB vs BB iso raise 2bb SB limps, BB isolates to 2bb | Raise 4/6bb 100% |
| SB vs BB iso raise 2.5bb SB limps, BB isolates to 2.5bb | Raise 5/7.5bb 100% |
| SB vs BB iso raise 3bb SB limps, BB isolates to 3bb | Raise 6/9bb 100% |
Facing a 3-bet
| Spot | AQo |
|---|---|
| BB vs SB 3-bet 4bb SB limps, BB isolates to 2bb, SB 3-bets to 4bb | Raise 9.2bb 66.6% · Call 24.3% · All-in 100bb 9% · Fold 0.1% |
| BB vs SB 3-bet 6bb SB limps, BB isolates to 2bb, SB 3-bets to 6bb | Raise 13.8bb 52.6% · Call 46.5% · All-in 100bb 0.9% |
| BB vs SB 3-bet 5bb SB limps, BB isolates to 2.5bb, SB 3-bets to 5bb | Raise 11.5bb 84.3% · Call 8.6% · All-in 100bb 7% |
| BB vs SB 3-bet 7.5bb SB limps, BB isolates to 2.5bb, SB 3-bets to 7.5bb | Raise 17.25bb 78% · Call 19.8% · All-in 100bb 2.2% |
| BB vs SB 3-bet 6bb SB limps, BB isolates to 3bb, SB 3-bets to 6bb | Raise 13.8bb 83.9% · All-in 100bb 11.3% · Call 4.8% |
| BB vs SB 3-bet 9bb SB limps, BB isolates to 3bb, SB 3-bets to 9bb | Raise 20.7bb 50.7% · Call 25.6% · All-in 100bb 23.7% |
| SB vs BB 3-bet 4bb SB opens 2bb, BB 3-bets to 4bb | Raise 9.2bb 91.7% · All-in 100bb 8.3% · Call 0.1% |
| SB vs BB 3-bet 6bb SB opens 2bb, BB 3-bets to 6bb | Raise 13.8bb 99.7% · Call 0.3% |
| SB vs BB 3-bet 5bb SB opens 2.5bb, BB 3-bets to 5bb | Raise 11.5bb 87% · Call 13% |
| SB vs BB 3-bet 7.5bb SB opens 2.5bb, BB 3-bets to 7.5bb | Raise 17.25bb 71% · Call 27.5% · All-in 100bb 1.6% |
| SB vs BB 3-bet 6bb SB opens 3bb, BB 3-bets to 6bb | Raise 13.8bb 63.8% · Call 32.5% · All-in 100bb 3.7% |
| SB vs BB 3-bet 9bb SB opens 3bb, BB 3-bets to 9bb | Raise 20.7bb 59.3% · Call 40.7% |
Facing a 4-bet
| Spot | AQo |
|---|---|
| SB vs BB 4-bet 9.2bb SB limps, BB isolates to 2bb, SB 3-bets to 4bb, BB 4-bets to 9.2bb | Call 99.9% · All-in 100bb 0.1% |
| SB vs BB all-in SB limps, BB isolates to 2bb, SB 3-bets to 4bb, BB goes all-in | Fold 74.2% · Call 25.8% |
| SB vs BB 4-bet 13.8bb SB limps, BB isolates to 2bb, SB 3-bets to 6bb, BB 4-bets to 13.8bb | Call 99.7% · All-in 100bb 0.3% |
| SB vs BB all-in SB limps, BB isolates to 2bb, SB 3-bets to 6bb, BB goes all-in | Call 52.3% · Fold 47.7% |
| SB vs BB 4-bet 11.5bb SB limps, BB isolates to 2.5bb, SB 3-bets to 5bb, BB 4-bets to 11.5bb | Call 94.9% · All-in 100bb 5.1% |
| SB vs BB all-in SB limps, BB isolates to 2.5bb, SB 3-bets to 5bb, BB goes all-in | Fold 69.3% · Call 30.7% |
| SB vs BB 4-bet 17.25bb SB limps, BB isolates to 2.5bb, SB 3-bets to 7.5bb, BB 4-bets to 17.25bb | Call 100% |
| SB vs BB all-in SB limps, BB isolates to 2.5bb, SB 3-bets to 7.5bb, BB goes all-in | Fold 84.5% · Call 15.5% |
| SB vs BB 4-bet 13.8bb SB limps, BB isolates to 3bb, SB 3-bets to 6bb, BB 4-bets to 13.8bb | Call 100% |
| SB vs BB all-in SB limps, BB isolates to 3bb, SB 3-bets to 6bb, BB goes all-in | Fold 75.1% · Call 24.9% |
| SB vs BB 4-bet 20.7bb SB limps, BB isolates to 3bb, SB 3-bets to 9bb, BB 4-bets to 20.7bb | Call 100% |
| SB vs BB all-in SB limps, BB isolates to 3bb, SB 3-bets to 9bb, BB goes all-in | Call 62.3% · Fold 37.7% |
| BB vs SB 4-bet 9.2bb SB opens 2bb, BB 3-bets to 4bb, SB 4-bets to 9.2bb | Call 99.8% · All-in 100bb 0.2% |
| BB vs SB all-in SB opens 2bb, BB 3-bets to 4bb, SB goes all-in | Call 79.8% · Fold 20.2% |
| BB vs SB 4-bet 13.8bb SB opens 2bb, BB 3-bets to 6bb, SB 4-bets to 13.8bb | Call 97.6% · All-in 100bb 2% · Fold 0.4% |
| BB vs SB all-in SB opens 2bb, BB 3-bets to 6bb, SB goes all-in | Call 82.7% · Fold 17.3% |
| BB vs SB 4-bet 11.5bb SB opens 2.5bb, BB 3-bets to 5bb, SB 4-bets to 11.5bb | Call 96.8% · All-in 100bb 3.2% |
| BB vs SB all-in SB opens 2.5bb, BB 3-bets to 5bb, SB goes all-in | Fold 54.6% · Call 45.4% |
| BB vs SB 4-bet 17.25bb SB opens 2.5bb, BB 3-bets to 7.5bb, SB 4-bets to 17.25bb | Call 99.8% · All-in 100bb 0.2% |
| BB vs SB all-in SB opens 2.5bb, BB 3-bets to 7.5bb, SB goes all-in | Fold 76.4% · Call 23.6% |
| BB vs SB 4-bet 13.8bb SB opens 3bb, BB 3-bets to 6bb, SB 4-bets to 13.8bb | Call 100% |
| BB vs SB all-in SB opens 3bb, BB 3-bets to 6bb, SB goes all-in | Fold 89.5% · Call 10.5% |
| BB vs SB 4-bet 20.7bb SB opens 3bb, BB 3-bets to 9bb, SB 4-bets to 20.7bb | Call 94.7% · All-in 100bb 5.3% |
| BB vs SB all-in SB opens 3bb, BB 3-bets to 9bb, SB goes all-in | Call 60.6% · Fold 39.4% |
Facing a 5-bet or shove
| Spot | AQo |
|---|---|
| BB vs SB all-in SB limps, BB isolates to 2bb, SB 3-bets to 4bb, BB 4-bets to 9.2bb, SB goes all-in | Fold 66% · Call 34% |
| BB vs SB all-in SB limps, BB isolates to 2bb, SB 3-bets to 6bb, BB 4-bets to 13.8bb, SB goes all-in | Fold 76.2% · Call 23.8% |
| BB vs SB all-in SB limps, BB isolates to 2.5bb, SB 3-bets to 5bb, BB 4-bets to 11.5bb, SB goes all-in | Call 63% · Fold 37% |
| BB vs SB all-in SB limps, BB isolates to 2.5bb, SB 3-bets to 7.5bb, BB 4-bets to 17.25bb, SB goes all-in | Fold 80.4% · Call 19.6% |
| BB vs SB all-in SB limps, BB isolates to 3bb, SB 3-bets to 6bb, BB 4-bets to 13.8bb, SB goes all-in | Call 81.5% · Fold 18.5% |
| BB vs SB all-in SB limps, BB isolates to 3bb, SB 3-bets to 9bb, BB 4-bets to 20.7bb, SB goes all-in | Call 57.6% · Fold 42.4% |
| SB vs BB all-in SB opens 2bb, BB 3-bets to 4bb, SB 4-bets to 9.2bb, BB goes all-in | Fold 59.1% · Call 40.9% |
| SB vs BB all-in SB opens 2bb, BB 3-bets to 6bb, SB 4-bets to 13.8bb, BB goes all-in | Fold 98.7% · Call 1.3% |
| SB vs BB all-in SB opens 2.5bb, BB 3-bets to 5bb, SB 4-bets to 11.5bb, BB goes all-in | Fold 85.4% · Call 14.6% |
| SB vs BB all-in SB opens 2.5bb, BB 3-bets to 7.5bb, SB 4-bets to 17.25bb, BB goes all-in | Fold 100% |
| SB vs BB all-in SB opens 3bb, BB 3-bets to 6bb, SB 4-bets to 13.8bb, BB goes all-in | Fold 91.4% · Call 8.6% |
| SB vs BB all-in SB opens 3bb, BB 3-bets to 9bb, SB 4-bets to 20.7bb, BB goes all-in | Fold 100% |
Preset: Regular, NL200 ($1/$2), Heads-up, 100bb stacks, 5% rake capped at 3bb. Solver: HoldemResources Calculator (HRC) (HRC CI 14.45). A jackpot fee on bigger pots is not in this solve, so lines that build big pots may be slightly too loose. Bet sizes are the solved ones; a size that is not here plays like the nearest one.